Usage Statistics for vvmv.com.vn

Summary Period: January 2024
Generated 02-Feb-2024 06:22 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 356057
Total Files 316689
Total Pages 162769
Total Visits 15298
Total KBytes 22109510
Total Unique Sites 6786
Total Unique URLs 288
Total Unique Referrers 633
Total Unique User Agents 1014
. Avg Max
Hits per Hour 478 2994
Hits per Day 11485 18492
Files per Day 10215 17206
Pages per Day 5250 8815
Visits per Day 493 764
KBytes per Day 713210 1088235
Hits by Response Code
Code 200 - OK 316689
Code 206 - Partial Content 74
Code 301 - Moved Permanently 17076
Code 302 - Found 4152
Code 304 - Not Modified 8320
Code 400 - Bad Request 16
Code 401 - Unauthorized 6
Code 403 - Forbidden 1340
Code 404 - Not Found 8100
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 48
Code 500 - Internal Server Error 233

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 3179 0.89% 2716 0.86% 2271 1.40% 344 2.25% 209 3.08% 241923 1.09%
2 8114 2.28% 7646 2.41% 2226 1.37% 422 2.76% 354 5.22% 432950 1.96%
3 9322 2.62% 7778 2.46% 3490 2.14% 484 3.16% 409 6.03% 485588 2.20%
4 9856 2.77% 8251 2.61% 4435 2.72% 606 3.96% 464 6.84% 524177 2.37%
5 8234 2.31% 6853 2.16% 4106 2.52% 545 3.56% 380 5.60% 469067 2.12%
6 6933 1.95% 5880 1.86% 4288 2.63% 488 3.19% 303 4.47% 443546 2.01%
7 9887 2.78% 7870 2.49% 5935 3.65% 583 3.81% 360 5.31% 488307 2.21%
8 12002 3.37% 10780 3.40% 4871 2.99% 606 3.96% 439 6.47% 626992 2.84%
9 11003 3.09% 9077 2.87% 4668 2.87% 640 4.18% 475 7.00% 580335 2.62%
10 14455 4.06% 12348 3.90% 4709 2.89% 589 3.85% 487 7.18% 616586 2.79%
11 13394 3.76% 12169 3.84% 4378 2.69% 641 4.19% 547 8.06% 671378 3.04%
12 8760 2.46% 7617 2.41% 3740 2.30% 584 3.82% 469 6.91% 522788 2.36%
13 7220 2.03% 6319 2.00% 3624 2.23% 468 3.06% 288 4.24% 408266 1.85%
14 6467 1.82% 5860 1.85% 3737 2.30% 450 2.94% 242 3.57% 462252 2.09%
15 15913 4.47% 14726 4.65% 3931 2.42% 637 4.16% 623 9.18% 825634 3.73%
16 15011 4.22% 12813 4.05% 4256 2.61% 764 4.99% 661 9.74% 741062 3.35%
17 12090 3.40% 10475 3.31% 4836 2.97% 650 4.25% 494 7.28% 671229 3.04%
18 14055 3.95% 12832 4.05% 5728 3.52% 663 4.33% 644 9.49% 836133 3.78%
19 16642 4.67% 15296 4.83% 7054 4.33% 523 3.42% 524 7.72% 1045491 4.73%
20 12224 3.43% 10011 3.16% 8815 5.42% 376 2.46% 294 4.33% 930422 4.21%
21 10500 2.95% 9179 2.90% 7571 4.65% 414 2.71% 278 4.10% 832888 3.77%
22 18492 5.19% 17206 5.43% 7064 4.34% 558 3.65% 603 8.89% 1088235 4.92%
23 14391 4.04% 12377 3.91% 7564 4.65% 441 2.88% 439 6.47% 979075 4.43%
24 14054 3.95% 12754 4.03% 6409 3.94% 385 2.52% 427 6.29% 920605 4.16%
25 13187 3.70% 12244 3.87% 5275 3.24% 401 2.62% 512 7.54% 821333 3.71%
26 17746 4.98% 15864 5.01% 6344 3.90% 413 2.70% 605 8.92% 961383 4.35%
27 8628 2.42% 7852 2.48% 6806 4.18% 309 2.02% 286 4.21% 827109 3.74%
28 7514 2.11% 7165 2.26% 6287 3.86% 278 1.82% 214 3.15% 789911 3.57%
29 13725 3.85% 13007 4.11% 6447 3.96% 421 2.75% 375 5.53% 1032386 4.67%
30 12091 3.40% 11367 3.59% 6269 3.85% 472 3.09% 454 6.69% 952332 4.31%
31 10968 3.08% 10357 3.27% 5635 3.46% 349 2.28% 324 4.77% 880126 3.98%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10866 3.05% 306 9516 3.00% 211 6553 4.03% 25308 784542 3.55%
1 838 25984 7.30% 758 23516 7.43% 232 7192 4.42% 44329 1374188 6.22%
2 889 27588 7.75% 801 24859 7.85% 230 7140 4.39% 45376 1406664 6.36%
3 693 21490 6.04% 631 19579 6.18% 217 6743 4.14% 38298 1187233 5.37%
4 797 24715 6.94% 743 23056 7.28% 222 6892 4.23% 42518 1318072 5.96%
5 431 13389 3.76% 386 11970 3.78% 210 6518 4.00% 28554 885163 4.00%
6 627 19439 5.46% 572 17753 5.61% 216 6714 4.12% 35879 1112239 5.03%
7 816 25318 7.11% 752 23324 7.36% 225 6978 4.29% 42663 1322567 5.98%
8 773 23992 6.74% 702 21790 6.88% 217 6747 4.15% 41153 1275735 5.77%
9 779 24161 6.79% 685 21240 6.71% 255 7910 4.86% 40539 1256717 5.68%
10 526 16312 4.58% 485 15035 4.75% 213 6611 4.06% 31857 987578 4.47%
11 343 10657 2.99% 303 9398 2.97% 207 6435 3.95% 24215 750668 3.40%
12 332 10307 2.89% 289 8971 2.83% 214 6654 4.09% 24050 745538 3.37%
13 359 11143 3.13% 320 9924 3.13% 209 6507 4.00% 24789 768448 3.48%
14 308 9573 2.69% 270 8382 2.65% 205 6366 3.91% 23058 714808 3.23%
15 330 10244 2.88% 289 8988 2.84% 208 6457 3.97% 23381 724810 3.28%
16 283 8791 2.47% 240 7466 2.36% 212 6575 4.04% 22094 684916 3.10%
17 275 8541 2.40% 239 7415 2.34% 203 6322 3.88% 21491 666212 3.01%
18 248 7701 2.16% 209 6503 2.05% 207 6419 3.94% 20442 633709 2.87%
19 271 8410 2.36% 226 7023 2.22% 217 6755 4.15% 21761 674592 3.05%
20 280 8690 2.44% 239 7424 2.34% 215 6666 4.10% 22310 691611 3.13%
21 294 9118 2.56% 247 7672 2.42% 225 6985 4.29% 22971 712095 3.22%
22 331 10277 2.89% 261 8121 2.56% 246 7632 4.69% 23212 719577 3.25%
23 301 9351 2.63% 250 7764 2.45% 225 6998 4.30% 22962 711825 3.22%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 72876 20.47% 8366324 37.84% /plesk-stat/webstat/usage_202401.html
2 24818 6.97% 3237455 14.64% /plesk-stat/webstat/usage_202309.html
3 14213 3.99% 1456907 6.59% /
4 13228 3.72% 1758108 7.95% /plesk-stat/webstat/usage_202308.html
5 4314 1.21% 576434 2.61% /plesk-stat/webstat/usage_202312.html
6 1776 0.50% 17273 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
7 1771 0.50% 162821 0.74% /wp-includes/js/jquery/jquery.js
8 1766 0.50% 107515 0.49% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
9 1758 0.49% 183526 0.83% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
10 1727 0.49% 73853 0.33% /wp-content/themes/vvmv/js/jquery.mCustomScrollbar.concat.min.js
11 1725 0.48% 135647 0.61% /wp-content/themes/vvmv/js/slick.js
12 1725 0.48% 14084 0.06% /wp-content/themes/vvmv/js/wow.min.js
13 1724 0.48% 4975 0.02% /wp-content/plugins/wp-acf-vc-bridge/assets/js/vc-acf-field-picker-google-map.js
14 1713 0.48% 33108 0.15% /wp-content/themes/vvmv/js/jquery.magnific-popup.min.js
15 1706 0.48% 28236 0.13% /wp-content/themes/vvmv/js/theme.js
16 1705 0.48% 59672 0.27% /wp-content/plugins/wpdatatables/assets/js/bootstrap/bootstrap.min.js
17 1705 0.48% 2757 0.01% /wp-includes/js/wp-embed.min.js
18 1700 0.48% 31935 0.14% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
19 1685 0.47% 1053 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
20 1650 0.46% 102997 0.47% /wp-content/themes/vvmv/css/style.css
21 1646 0.46% 42450 0.19% /wp-content/plugins/revslider/public/assets/css/settings.css
22 1646 0.46% 10455 0.05% /wp-content/themes/vvmv/css/magnific-popup.css
23 1642 0.46% 39355 0.18% /wp-content/themes/vvmv/editor-style.css
24 1639 0.46% 72790 0.33% /wp-content/themes/vvmv/css/jquery.mCustomScrollbar.css
25 1639 0.46% 24852 0.11% /wp-content/themes/vvmv/css/responsive.css
26 1639 0.46% 3109 0.01% /wp-content/themes/vvmv/css/slick.css
27 1637 0.46% 953 0.00% /wp-content/plugins/wp-acf-vc-bridge/assets/css/vc-acf-field-picker-google-map.css
28 1636 0.46% 626735 2.83% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
29 1628 0.46% 7397 0.03% /wp-content/themes/vvmv/css/skeleton.css
30 1624 0.46% 76927 0.35% /wp-content/themes/vvmv/css/animate.css

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 72876 20.47% 8366324 37.84% /plesk-stat/webstat/usage_202401.html
2 24818 6.97% 3237455 14.64% /plesk-stat/webstat/usage_202309.html
3 13228 3.72% 1758108 7.95% /plesk-stat/webstat/usage_202308.html
4 14213 3.99% 1456907 6.59% /
5 1636 0.46% 626735 2.83% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
6 4314 1.21% 576434 2.61% /plesk-stat/webstat/usage_202312.html
7 1758 0.49% 183526 0.83% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
8 1771 0.50% 162821 0.74% /wp-includes/js/jquery/jquery.js
9 1725 0.48% 135647 0.61% /wp-content/themes/vvmv/js/slick.js
10 1766 0.50% 107515 0.49% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 14213 3.99% 13357 88.79% /
2 1074 0.30% 772 5.13% /plesk-stat/webstat/usage_202105.html
3 441 0.12% 253 1.68% /wp-cron.php
4 72876 20.47% 171 1.14% /plesk-stat/webstat/usage_202401.html
5 535 0.15% 131 0.87% /wp-admin/install.php
6 154 0.04% 130 0.86% /plesk-stat/webstat/usage_202206.html
7 172 0.05% 119 0.79% /plesk-stat/webstat/usage_202208.html
8 4314 1.21% 28 0.19% /plesk-stat/webstat/usage_202312.html
9 16 0.00% 14 0.09% /plesk-stat/webstat/usage_201707.html
10 13228 3.72% 11 0.07% /plesk-stat/webstat/usage_202308.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 14213 3.99% 13951 92.83% /
2 1074 0.30% 400 2.66% /plesk-stat/webstat/usage_202105.html
3 441 0.12% 251 1.67% /wp-cron.php
4 72876 20.47% 160 1.06% /plesk-stat/webstat/usage_202401.html
5 154 0.04% 77 0.51% /plesk-stat/webstat/usage_202206.html
6 172 0.05% 58 0.39% /plesk-stat/webstat/usage_202208.html
7 535 0.15% 32 0.21% /wp-admin/install.php
8 4314 1.21% 25 0.17% /plesk-stat/webstat/usage_202312.html
9 16 0.00% 14 0.09% /plesk-stat/webstat/usage_201707.html
10 13228 3.72% 9 0.06% /plesk-stat/webstat/usage_202308.html

Top 30 of 6786 Total Sites
# Hits Files KBytes Visits Hostname
1 25439 7.14% 23077 7.29% 947636 4.29% 171 1.12% static.vnpt.vn
2 24818 6.97% 24818 7.84% 3237455 14.64% 1 0.01% v2137514.hosted-by-vdsina.ru
3 22458 6.31% 22227 7.02% 2716492 12.29% 3 0.02% 5.42.65.19
4 18048 5.07% 9484 2.99% 1091615 4.94% 3 0.02% 5.42.65.8
5 13405 3.76% 12246 3.87% 1458521 6.60% 5 0.03% 5.42.65.70
6 12475 3.50% 11873 3.75% 1411622 6.38% 17 0.11% 185.172.128.116
7 11914 3.35% 11410 3.60% 1135009 5.13% 12 0.08% 46.22.51.77
8 10150 2.85% 10150 3.21% 1349298 6.10% 1 0.01% 90.189.4.233
9 5021 1.41% 4859 1.53% 188313 0.85% 53 0.35% dynamic-ip-adsl.viettel.vn
10 4189 1.18% 4087 1.29% 156387 0.71% 92 0.60% beat
11 3601 1.01% 2333 0.74% 826 0.00% 651 4.26% serv3.jester-soft.ws
12 3071 0.86% 2023 0.64% 706 0.00% 651 4.26% vm93526.jester.serv-dns.ru
13 3008 0.84% 2737 0.86% 243945 1.10% 1 0.01% 94.25.173.150
14 2658 0.75% 1724 0.54% 609 0.00% 644 4.21% vps-03f5aa0c.vps.ovh.net
15 2398 0.67% 2398 0.76% 298044 1.35% 47 0.31% 94.25.175.30
16 2150 0.60% 2018 0.64% 82377 0.37% 19 0.12% static.vnpt-hanoi.com.vn
17 1790 0.50% 1790 0.57% 237575 1.07% 3 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
18 1738 0.49% 1729 0.55% 64276 0.29% 16 0.10% adsl.viettel.vn
19 1503 0.42% 1461 0.46% 185366 0.84% 5 0.03% 94.25.174.77
20 1331 0.37% 1318 0.42% 51652 0.23% 16 0.10% dynamic-adsl.viettel.vn
21 1303 0.37% 1275 0.40% 50778 0.23% 13 0.08% static.cmcti.vn
22 1272 0.36% 1272 0.40% 47949 0.22% 10 0.07% 20.212.195.234
23 1266 0.36% 1266 0.40% 168428 0.76% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
24 1153 0.32% 1153 0.36% 123182 0.56% 38 0.25% 94.25.173.221
25 1132 0.32% 1132 0.36% 33795 0.15% 1 0.01% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
26 1092 0.31% 1092 0.34% 136074 0.62% 20 0.13% 94.25.175.103
27 1052 0.30% 1051 0.33% 38537 0.17% 11 0.07% 65.154.226.169
28 1042 0.29% 1042 0.33% 39415 0.18% 5 0.03% 4.198.64.216
29 1034 0.29% 1034 0.33% 34435 0.16% 5 0.03% 20.70.111.53
30 1017 0.29% 1016 0.32% 37315 0.17% 10 0.07% 65.154.226.167

Top 10 of 6786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24818 6.97% 24818 7.84% 3237455 14.64% 1 0.01% v2137514.hosted-by-vdsina.ru
2 22458 6.31% 22227 7.02% 2716492 12.29% 3 0.02% 5.42.65.19
3 13405 3.76% 12246 3.87% 1458521 6.60% 5 0.03% 5.42.65.70
4 12475 3.50% 11873 3.75% 1411622 6.38% 17 0.11% 185.172.128.116
5 10150 2.85% 10150 3.21% 1349298 6.10% 1 0.01% 90.189.4.233
6 11914 3.35% 11410 3.60% 1135009 5.13% 12 0.08% 46.22.51.77
7 18048 5.07% 9484 2.99% 1091615 4.94% 3 0.02% 5.42.65.8
8 25439 7.14% 23077 7.29% 947636 4.29% 171 1.12% static.vnpt.vn
9 2398 0.67% 2398 0.76% 298044 1.35% 47 0.31% 94.25.175.30
10 3008 0.84% 2737 0.86% 243945 1.10% 1 0.01% 94.25.173.150

Top 30 of 633 Total Referrers
# Hits Referrer
1 134756 37.85% http://www.vvmv.com.vn/
2 39584 11.12% - (Direct Request)
3 22458 6.31% https://mbkamaz.ru/
4 10150 2.85% https://artace.ru/
5 8431 2.37% https://xn--80adb2aqcedv1i.xn--p1ai/
6 7930 2.23% https://magic-tabs.ru
7 7002 1.97% https://ed-apteka.ru
8 6755 1.90% https://vestnik-podmoskovya.ru
9 5809 1.63% https://generik-spb.ru
10 5155 1.45% https://digest.spb.ru/
11 4666 1.31% https://jester-soft.ws/
12 4664 1.31% https://softbesplatno.net/
13 4528 1.27% http://www.vvmv.com.vn/contact/
14 4401 1.24% https://www.vvmv.com.vn/
15 4077 1.15% https://viagra-tablet.ru
16 3375 0.95% http://www.vvmv.com.vn/about/about-us/
17 3123 0.88% https://beeshell.ru/
18 3071 0.86% https://fis-engineering.ru
19 3006 0.84% http://www.vvmv.com.vn/services/ocean-freight/
20 2574 0.72% https://xn--megab-mdb.com
21 2453 0.69% https://geosf.ru/
22 2355 0.66% https://xn--megsb-5wa.com
23 2127 0.60% https://mega-active-links.com
24 2079 0.58% http://obltransavto.ru
25 1995 0.56% https://xn--megsb-l11b.com
26 1990 0.56% https://t.me/lizaalert_help
27 1603 0.45% http://www.vvmv.com.vn/about/office-locations/
28 1402 0.39% http://vvmv.com.vn/
29 1367 0.38% https://okaland.ru/
30 1351 0.38% http://www.vvmv.com.vn/wp-content/themes/vvmv/editor-style.css

Top 11 of 11 Total Search Strings
# Hits Search String
1 17 25.37% http://www.vvmv.com.vn/
2 11 16.42% https://smegabat.ru/p=139
3 9 13.43% https://smegabat.ru/p=74
4 7 10.45% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 6 8.96% https://fas.st/ta_keherid=latgbyerp
6 4 5.97% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 5.97% https://smegabat.ru/p=180
8 4 5.97% https://smegabat.ru/p=184
9 3 4.48% https://smegabat.ru/p=159
10 1 1.49% http://www.vvmv.com.vn/schedule/
11 1 1.49% http://www.vvmv.com.vn/services/ocean-freight/

Top 15 of 1014 Total User Agents
# Hits User Agent
1 40094 11.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
2 13959 3.92% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
3 9736 2.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
4 9332 2.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 8969 2.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 8911 2.50% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 8886 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 8716 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
9 8658 2.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 8441 2.37% Mozilla/4.0+(compatible;+ms-office;+MSOffice+16)
11 6623 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.67+Safari/537.36
12 6607 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.198+Safari/537.36
13 6460 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.54+Safari/537.36
14 6384 1.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 5875 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36

Usage by Country for January 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 214874 60.35% 192492 60.78% 14835817 67.10% Unresolved/Unknown
2 51589 14.49% 42272 13.35% 1578432 7.14% US Commercial
3 43305 12.16% 40537 12.80% 1613900 7.30% Viet Nam
4 31360 8.81% 30249 9.55% 3665270 16.58% Russian Federation
5 6896 1.94% 5003 1.58% 213366 0.97% Network
6 3601 1.01% 2333 0.74% 826 0.00% Samoa
7 708 0.20% 695 0.22% 38675 0.17% Japan
8 571 0.16% 517 0.16% 31908 0.14% Germany
9 400 0.11% 400 0.13% 21687 0.10% Taiwan
10 243 0.07% 241 0.08% 10138 0.05% Australia
11 235 0.07% 22 0.01% 5925 0.03% Non-Profit Organization
12 234 0.07% 230 0.07% 9524 0.04% British Indian Ocean Territory
13 203 0.06% 181 0.06% 9302 0.04% Singapore
14 136 0.04% 136 0.04% 5691 0.03% Thailand
15 135 0.04% 135 0.04% 4837 0.02% Bulgaria
16 131 0.04% 125 0.04% 4735 0.02% India
17 122 0.03% 4 0.00% 734 0.00% Netherlands
18 120 0.03% 118 0.04% 4130 0.02% Poland
19 115 0.03% 114 0.04% 4046 0.02% Austria
20 115 0.03% 86 0.03% 2432 0.01% France
21 114 0.03% 113 0.04% 4046 0.02% Libya
22 113 0.03% 111 0.04% 4827 0.02% Mexico
23 112 0.03% 112 0.04% 4034 0.02% Guyana
24 105 0.03% 93 0.03% 3671 0.02% Colombia
25 103 0.03% 50 0.02% 15635 0.07% Canada
26 85 0.02% 85 0.03% 2921 0.01% Turkey
27 74 0.02% 72 0.02% 2610 0.01% Czech Republic
28 74 0.02% 74 0.02% 1256 0.01% Malaysia
29 33 0.01% 11 0.00% 1632 0.01% Italy
30 24 0.01% 9 0.00% 873 0.00% Brazil


Generated by Webalizer Version 2.01