Usage Statistics for vvmv.com.vn

Summary Period: February 2024
Generated 02-Mar-2024 06:04 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 431251
Total Files 375907
Total Pages 214772
Total Visits 15300
Total KBytes 22585636
Total Unique Sites 7589
Total Unique URLs 455
Total Unique Referrers 2021
Total Unique User Agents 1935
. Avg Max
Hits per Hour 619 5213
Hits per Day 14870 42052
Files per Day 12962 38475
Pages per Day 7405 10781
Visits per Day 527 1035
KBytes per Day 778815 1353966
Hits by Response Code
Code 200 - OK 375907
Code 206 - Partial Content 49
Code 301 - Moved Permanently 38868
Code 302 - Found 1249
Code 304 - Not Modified 4591
Code 400 - Bad Request 18
Code 401 - Unauthorized 6
Code 403 - Forbidden 1747
Code 404 - Not Found 8634
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 176

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 9539 2.21% 8546 2.27% 4575 2.13% 442 2.89% 366 4.82% 689735 3.05%
2 7443 1.73% 6562 1.75% 4488 2.09% 347 2.27% 289 3.81% 573229 2.54%
3 8605 2.00% 8166 2.17% 5842 2.72% 397 2.59% 278 3.66% 647895 2.87%
4 10220 2.37% 9658 2.57% 8022 3.74% 386 2.52% 244 3.22% 778489 3.45%
5 20434 4.74% 19123 5.09% 10781 5.02% 533 3.48% 508 6.69% 1335215 5.91%
6 16169 3.75% 15498 4.12% 9589 4.46% 549 3.59% 589 7.76% 1120829 4.96%
7 11832 2.74% 10862 2.89% 7550 3.52% 517 3.38% 437 5.76% 802870 3.55%
8 6897 1.60% 6412 1.71% 6324 2.94% 387 2.53% 245 3.23% 542505 2.40%
9 8168 1.89% 7817 2.08% 7286 3.39% 384 2.51% 226 2.98% 688480 3.05%
10 5817 1.35% 4042 1.08% 5604 2.61% 314 2.05% 166 2.19% 296327 1.31%
11 6922 1.61% 6617 1.76% 6744 3.14% 406 2.65% 186 2.45% 589634 2.61%
12 8380 1.94% 7849 2.09% 6575 3.06% 491 3.21% 288 3.79% 613234 2.72%
13 8547 1.98% 8101 2.16% 7445 3.47% 399 2.61% 229 3.02% 688745 3.05%
14 8549 1.98% 8130 2.16% 6788 3.16% 409 2.67% 259 3.41% 647904 2.87%
15 10466 2.43% 9847 2.62% 6592 3.07% 512 3.35% 401 5.28% 795770 3.52%
16 7000 1.62% 6400 1.70% 3564 1.66% 474 3.10% 346 4.56% 470241 2.08%
17 7935 1.84% 5814 1.55% 5274 2.46% 396 2.59% 267 3.52% 428787 1.90%
18 7070 1.64% 4918 1.31% 5751 2.68% 487 3.18% 227 2.99% 416358 1.84%
19 14028 3.25% 10891 2.90% 7070 3.29% 564 3.69% 470 6.19% 728095 3.22%
20 15914 3.69% 11603 3.09% 8897 4.14% 579 3.78% 559 7.37% 794071 3.52%
21 15544 3.60% 12050 3.21% 7831 3.65% 539 3.52% 507 6.68% 783178 3.47%
22 23953 5.55% 20799 5.53% 9458 4.40% 695 4.54% 713 9.40% 1093107 4.84%
23 42052 9.75% 38475 10.24% 10073 4.69% 1035 6.76% 1051 13.85% 1353966 5.99%
24 30386 7.05% 27041 7.19% 9395 4.37% 853 5.58% 711 9.37% 1025677 4.54%
25 29876 6.93% 26412 7.03% 8723 4.06% 808 5.28% 686 9.04% 931983 4.13%
26 30170 7.00% 26847 7.14% 8245 3.84% 804 5.25% 852 11.23% 1092226 4.84%
27 17846 4.14% 14877 3.96% 7687 3.58% 638 4.17% 827 10.90% 871019 3.86%
28 21295 4.94% 17361 4.62% 8283 3.86% 703 4.59% 908 11.96% 906324 4.01%
29 20194 4.68% 15189 4.04% 10316 4.80% 602 3.93% 737 9.71% 879744 3.90%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 538 15617 3.62% 429 12461 3.31% 338 9827 4.58% 28118 815408 3.61%
1 781 22677 5.26% 694 20153 5.36% 306 8890 4.14% 39995 1159852 5.14%
2 983 28521 6.61% 891 25843 6.87% 312 9066 4.22% 46129 1337739 5.92%
3 948 27509 6.38% 865 25086 6.67% 303 8798 4.10% 42608 1235635 5.47%
4 855 24819 5.76% 770 22348 5.95% 315 9160 4.26% 42003 1218077 5.39%
5 610 17708 4.11% 528 15326 4.08% 304 8841 4.12% 32203 933889 4.13%
6 759 22034 5.11% 667 19368 5.15% 307 8923 4.15% 37871 1098271 4.86%
7 745 21617 5.01% 667 19352 5.15% 296 8609 4.01% 37959 1100820 4.87%
8 915 26540 6.15% 838 24320 6.47% 306 8881 4.14% 43187 1252432 5.55%
9 710 20617 4.78% 635 18427 4.90% 299 8687 4.04% 36084 1046430 4.63%
10 627 18207 4.22% 559 16213 4.31% 300 8707 4.05% 32498 942434 4.17%
11 502 14578 3.38% 432 12554 3.34% 302 8764 4.08% 28069 813992 3.60%
12 508 14742 3.42% 417 12096 3.22% 322 9348 4.35% 27471 796670 3.53%
13 512 14851 3.44% 417 12097 3.22% 324 9424 4.39% 28019 812562 3.60%
14 481 13950 3.23% 415 12043 3.20% 290 8436 3.93% 27693 803110 3.56%
15 439 12746 2.96% 374 10857 2.89% 295 8576 3.99% 25965 752975 3.33%
16 508 14735 3.42% 438 12726 3.39% 297 8641 4.02% 28561 828269 3.67%
17 454 13170 3.05% 390 11328 3.01% 292 8484 3.95% 26322 763327 3.38%
18 440 12779 2.96% 372 10792 2.87% 298 8655 4.03% 26188 759438 3.36%
19 518 15041 3.49% 456 13227 3.52% 300 8726 4.06% 28196 817697 3.62%
20 460 13354 3.10% 389 11283 3.00% 310 8994 4.19% 26608 771623 3.42%
21 518 15030 3.49% 445 12917 3.44% 316 9175 4.27% 28771 834360 3.69%
22 525 15231 3.53% 420 12186 3.24% 344 9976 4.64% 28800 835204 3.70%
23 523 15178 3.52% 444 12904 3.43% 316 9184 4.28% 29497 855421 3.79%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 52675 12.21% 6010032 26.61% /plesk-stat/webstat/usage_202402.html
2 41773 9.69% 3850074 17.05% /
3 37971 8.80% 2679715 11.86% /plesk-stat/webstat/usage_202401.html
4 26243 6.09% 3416861 15.13% /plesk-stat/webstat/usage_202309.html
5 4317 1.00% 571523 2.53% /plesk-stat/webstat/usage_202308.html
6 1367 0.32% 80924 0.36% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
7 1357 0.31% 122217 0.54% /wp-includes/js/jquery/jquery.js
8 1354 0.31% 138416 0.61% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
9 1349 0.31% 12975 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
10 1328 0.31% 25142 0.11% /wp-content/themes/vvmv/js/jquery.magnific-popup.min.js
11 1327 0.31% 55637 0.25% /wp-content/themes/vvmv/js/jquery.mCustomScrollbar.concat.min.js
12 1327 0.31% 101852 0.45% /wp-content/themes/vvmv/js/slick.js
13 1321 0.31% 3725 0.02% /wp-content/plugins/wp-acf-vc-bridge/assets/js/vc-acf-field-picker-google-map.js
14 1318 0.31% 10587 0.05% /wp-content/themes/vvmv/js/wow.min.js
15 1311 0.30% 44940 0.20% /wp-content/plugins/wpdatatables/assets/js/bootstrap/bootstrap.min.js
16 1307 0.30% 21180 0.09% /wp-content/themes/vvmv/js/theme.js
17 1303 0.30% 796 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
18 1297 0.30% 2065 0.01% /wp-includes/js/wp-embed.min.js
19 1282 0.30% 23596 0.10% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
20 1241 0.29% 18532 0.08% /wp-content/themes/vvmv/css/responsive.css
21 1237 0.29% 75934 0.34% /wp-content/themes/vvmv/css/style.css
22 1226 0.28% 31341 0.14% /wp-content/plugins/revslider/public/assets/css/settings.css
23 1225 0.28% 53754 0.24% /wp-content/themes/vvmv/css/jquery.mCustomScrollbar.css
24 1224 0.28% 9397 0.04% /wp-content/plugins/js_composer/assets/lib/waypoints/waypoints.min.js
25 1224 0.28% 5460 0.02% /wp-content/themes/vvmv/css/skeleton.css
26 1223 0.28% 28858 0.13% /wp-content/themes/vvmv/editor-style.css
27 1222 0.28% 7651 0.03% /wp-content/themes/vvmv/css/magnific-popup.css
28 1218 0.28% 56119 0.25% /wp-content/themes/vvmv/css/animate.css
29 1216 0.28% 458138 2.03% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
30 1214 0.28% 2265 0.01% /wp-content/themes/vvmv/css/slick.css

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 52675 12.21% 6010032 26.61% /plesk-stat/webstat/usage_202402.html
2 41773 9.69% 3850074 17.05% /
3 26243 6.09% 3416861 15.13% /plesk-stat/webstat/usage_202309.html
4 37971 8.80% 2679715 11.86% /plesk-stat/webstat/usage_202401.html
5 4317 1.00% 571523 2.53% /plesk-stat/webstat/usage_202308.html
6 1216 0.28% 458138 2.03% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 1354 0.31% 138416 0.61% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
8 1357 0.31% 122217 0.54% /wp-includes/js/jquery/jquery.js
9 1327 0.31% 101852 0.45% /wp-content/themes/vvmv/js/slick.js
10 1367 0.32% 80924 0.36% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 41773 9.69% 12350 82.19% /
2 37971 8.80% 1238 8.24% /plesk-stat/webstat/usage_202401.html
3 52675 12.21% 500 3.33% /plesk-stat/webstat/usage_202402.html
4 383 0.09% 312 2.08% /plesk-stat/webstat/usage_202105.html
5 404 0.09% 250 1.66% /wp-cron.php
6 427 0.10% 115 0.77% /wp-admin/install.php
7 138 0.03% 108 0.72% /plesk-stat/webstat/usage_202208.html
8 103 0.02% 87 0.58% /plesk-stat/webstat/usage_202206.html
9 11 0.00% 10 0.07% /plesk-stat/webstat/usage_202104.html
10 4317 1.00% 8 0.05% /plesk-stat/webstat/usage_202308.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 41773 9.69% 12873 85.50% /
2 37971 8.80% 1072 7.12% /plesk-stat/webstat/usage_202401.html
3 52675 12.21% 514 3.41% /plesk-stat/webstat/usage_202402.html
4 404 0.09% 250 1.66% /wp-cron.php
5 383 0.09% 169 1.12% /plesk-stat/webstat/usage_202105.html
6 103 0.02% 61 0.41% /plesk-stat/webstat/usage_202206.html
7 138 0.03% 37 0.25% /plesk-stat/webstat/usage_202208.html
8 427 0.10% 16 0.11% /wp-admin/install.php
9 11 0.00% 9 0.06% /plesk-stat/webstat/usage_202104.html
10 26243 6.09% 9 0.06% /plesk-stat/webstat/usage_202309.html

Top 30 of 7589 Total Sites
# Hits Files KBytes Visits Hostname
1 26233 6.08% 26233 6.98% 3415552 15.12% 2 0.01% v2137514.hosted-by-vdsina.ru
2 23002 5.33% 23002 6.12% 2623708 11.62% 5 0.03% vm4446474.62ssd.had.wf
3 16781 3.89% 16781 4.46% 1967534 8.71% 7 0.05% 185.172.128.116
4 16510 3.83% 15052 4.00% 631157 2.79% 127 0.83% static.vnpt.vn
5 13251 3.07% 13251 3.53% 1736870 7.69% 1 0.01% 5.42.65.19
6 12128 2.81% 12128 3.23% 1391302 6.16% 8 0.05% 5.42.65.70
7 10465 2.43% 8115 2.16% 348345 1.54% 16 0.10% 46.22.51.77
8 6687 1.55% 4151 1.10% 249847 1.11% 88 0.58% 147.45.123.121
9 6553 1.52% 4076 1.08% 243319 1.08% 83 0.54% 147.45.120.106
10 6461 1.50% 4046 1.08% 239237 1.06% 97 0.63% 147.45.123.34
11 6360 1.47% 3982 1.06% 234380 1.04% 92 0.60% 147.45.122.242
12 6285 1.46% 3797 1.01% 239476 1.06% 122 0.80% 5.8.15.53
13 6249 1.45% 3759 1.00% 239506 1.06% 109 0.71% 5.8.14.38
14 6178 1.43% 3718 0.99% 236114 1.05% 107 0.70% 5.8.13.194
15 6134 1.42% 3719 0.99% 233422 1.03% 124 0.81% 5.8.15.82
16 6107 1.42% 3701 0.98% 232215 1.03% 117 0.76% 5.8.14.190
17 6088 1.41% 3696 0.98% 231741 1.03% 121 0.79% 5.8.15.148
18 4822 1.12% 2393 0.64% 213442 0.95% 44 0.29% 188.119.126.30
19 3538 0.82% 2350 0.63% 814 0.00% 615 4.02% serv3.jester-soft.ws
20 3111 0.72% 3111 0.83% 411721 1.82% 3 0.02% 90.189.4.233
21 3051 0.71% 2996 0.80% 115092 0.51% 37 0.24% dynamic-ip-adsl.viettel.vn
22 2950 0.68% 1969 0.52% 680 0.00% 614 4.01% vm93526.jester.serv-dns.ru
23 2676 0.62% 1786 0.48% 617 0.00% 616 4.03% vps-03f5aa0c.vps.ovh.net
24 2198 0.51% 2001 0.53% 79518 0.35% 20 0.13% dynamic-adsl.viettel.vn
25 1743 0.40% 1743 0.46% 63725 0.28% 15 0.10% 4.193.96.14
26 1612 0.37% 1612 0.43% 211614 0.94% 149 0.97% 94.25.175.30
27 1481 0.34% 1458 0.39% 70314 0.31% 35 0.23% beat
28 1263 0.29% 1263 0.34% 45344 0.20% 9 0.06% 20.212.201.123
29 1235 0.29% 7 0.00% 748 0.00% 1 0.01% 74.234.109.67
30 1199 0.28% 1194 0.32% 43013 0.19% 12 0.08% adsl.viettel.vn

Top 10 of 7589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26233 6.08% 26233 6.98% 3415552 15.12% 2 0.01% v2137514.hosted-by-vdsina.ru
2 23002 5.33% 23002 6.12% 2623708 11.62% 5 0.03% vm4446474.62ssd.had.wf
3 16781 3.89% 16781 4.46% 1967534 8.71% 7 0.05% 185.172.128.116
4 13251 3.07% 13251 3.53% 1736870 7.69% 1 0.01% 5.42.65.19
5 12128 2.81% 12128 3.23% 1391302 6.16% 8 0.05% 5.42.65.70
6 16510 3.83% 15052 4.00% 631157 2.79% 127 0.83% static.vnpt.vn
7 3111 0.72% 3111 0.83% 411721 1.82% 3 0.02% 90.189.4.233
8 10465 2.43% 8115 2.16% 348345 1.54% 16 0.10% 46.22.51.77
9 6687 1.55% 4151 1.10% 249847 1.11% 88 0.58% 147.45.123.121
10 6553 1.52% 4076 1.08% 243319 1.08% 83 0.54% 147.45.120.106

Top 30 of 2021 Total Referrers
# Hits Referrer
1 97765 22.67% http://www.vvmv.com.vn/
2 34493 8.00% - (Direct Request)
3 24475 5.68% https://vestnik-podmoskovya.ru/
4 24113 5.59% https://top-chat24.ru/
5 23481 5.44% https://vavilon-service.ru/
6 13251 3.07% https://mbkamaz.ru/
7 5610 1.30% https://t.me/+TsjvMGXSfoozZWUy
8 5342 1.24% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 5291 1.23% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
10 5226 1.21% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 5224 1.21% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 5150 1.19% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
13 4623 1.07% https://t.me/lizaalert_help
14 4583 1.06% https://softbesplatno.net/
15 4581 1.06% https://jester-soft.ws/
16 4405 1.02% https://xn--80adb2aqcedv1i.xn--p1ai/
17 3675 0.85% https://www.vvmv.com.vn/
18 3111 0.72% https://artace.ru/
19 2935 0.68% https://comfy-club.ru
20 2404 0.56% http://www.vvmv.com.vn/contact/
21 2368 0.55% https://remoteh16.ru/
22 2340 0.54% http://www.vvmv.com.vn/about/about-us/
23 2269 0.53% https://blog.59remont.ru/
24 2143 0.50% https://t.me/+t2LtibpwHf83NGQy
25 2116 0.49% http://www.vvmv.com.vn/services/ocean-freight/
26 2112 0.49% https://digest.spb.ru/
27 2022 0.47% https://articles.robofixer.ru/
28 1939 0.45% https://xn--mea-sb-j6a.com
29 1907 0.44% https://24top-chat.ru/
30 1855 0.43% https://beeshell.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 66.67% http://www.vvmv.com.vn/
2 1 11.11% http://www.vvmv.com.vn/about/about-us/
3 1 11.11% http://www.vvmv.com.vn/about/office-locations/
4 1 11.11% http://www.vvmv.com.vn/contact/

Top 15 of 1935 Total User Agents
# Hits User Agent
1 87573 20.31% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
2 19882 4.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
3 9574 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
4 9280 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 7388 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.67+Safari/537.36
6 7044 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 6935 1.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 6904 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 6878 1.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 6062 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
11 5718 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.198+Safari/537.36
12 5701 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36
13 5644 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.63+Safari/537.36
14 5528 1.28% Mozilla/4.0+(compatible;+ms-office;+MSOffice+16)
15 5454 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.54+Safari/537.36

Usage by Country for February 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 223095 51.73% 183037 48.69% 12589616 55.74% Unresolved/Unknown
2 115700 26.83% 107236 28.53% 2442179 10.81% US Commercial
3 30445 7.06% 29433 7.83% 3578936 15.85% Russian Federation
4 25345 5.88% 23618 6.28% 950754 4.21% Viet Nam
5 23002 5.33% 23002 6.12% 2623708 11.62% Wallis and Futuna Islands
6 6157 1.43% 4269 1.14% 189586 0.84% Network
7 3538 0.82% 2350 0.63% 814 0.00% Samoa
8 960 0.22% 939 0.25% 46591 0.21% Japan
9 618 0.14% 174 0.05% 29492 0.13% Taiwan
10 322 0.07% 198 0.05% 18489 0.08% Germany
11 246 0.06% 240 0.06% 8657 0.04% India
12 246 0.06% 240 0.06% 13102 0.06% Mexico
13 209 0.05% 176 0.05% 20851 0.09% Canada
14 161 0.04% 155 0.04% 8675 0.04% Switzerland
15 157 0.04% 157 0.04% 9715 0.04% Kazakhstan
16 148 0.03% 147 0.04% 6330 0.03% New Zealand (Aotearoa)
17 121 0.03% 102 0.03% 4718 0.02% France
18 101 0.02% 101 0.03% 4447 0.02% Australia
19 90 0.02% 56 0.01% 6799 0.03% Non-Profit Organization
20 80 0.02% 43 0.01% 6905 0.03% Singapore
21 60 0.01% 16 0.00% 3732 0.02% United States
22 54 0.01% 34 0.01% 2967 0.01% British Indian Ocean Territory
23 47 0.01% 20 0.01% 1710 0.01% United Kingdom
24 39 0.01% 29 0.01% 958 0.00% Poland
25 35 0.01% 1 0.00% 598 0.00% Colombia
26 31 0.01% 6 0.00% 1210 0.01% St. Helena
27 28 0.01% 12 0.00% 2563 0.01% Netherlands
28 25 0.01% 25 0.01% 1848 0.01% Croatia (Hrvatska)
29 22 0.01% 1 0.00% 149 0.00% Belgium
30 17 0.00% 17 0.00% 1285 0.01% Hungary


Generated by Webalizer Version 2.01