Usage Statistics for vvmv.com.vn

Summary Period: February 2026
Generated 02-Mar-2026 08:02 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1395255
Total Files 854481
Total Pages 1275108
Total Visits 45259
Total KBytes 34084690
Total Unique Sites 15944
Total Unique URLs 400
Total Unique Referrers 1651
Total Unique User Agents 2038
. Avg Max
Hits per Hour 2076 16585
Hits per Day 49830 359451
Files per Day 30517 183807
Pages per Day 45539 350629
Visits per Day 1616 3896
KBytes per Day 1217310 1644997
Hits by Response Code
Undefined response code 427
Code 200 - OK 854481
Code 206 - Partial Content 329
Code 301 - Moved Permanently 476214
Code 302 - Found 27508
Code 304 - Not Modified 8045
Code 400 - Bad Request 6
Code 403 - Forbidden 16961
Code 404 - Not Found 10481
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 56
Code 500 - Internal Server Error 746

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 17679 1.27% 11694 1.37% 15502 1.22% 483 1.07% 679 4.26% 1560243 4.58%
2 17830 1.28% 14877 1.74% 11872 0.93% 1382 3.05% 1380 8.66% 1265078 3.71%
3 76396 5.48% 42635 4.99% 69915 5.48% 981 2.17% 853 5.35% 1430695 4.20%
4 349118 25.02% 177380 20.76% 343083 26.91% 1026 2.27% 847 5.31% 1385724 4.07%
5 359451 25.76% 183807 21.51% 350629 27.50% 789 1.74% 714 4.48% 1429367 4.19%
6 138560 9.93% 73159 8.56% 134046 10.51% 1161 2.57% 1064 6.67% 1378118 4.04%
7 12905 0.92% 9549 1.12% 10194 0.80% 910 2.01% 744 4.67% 1175481 3.45%
8 12042 0.86% 8958 1.05% 9876 0.77% 901 1.99% 673 4.22% 1148740 3.37%
9 18183 1.30% 13897 1.63% 10920 0.86% 1032 2.28% 870 5.46% 1347915 3.95%
10 26062 1.87% 21311 2.49% 19900 1.56% 2826 6.24% 2851 17.88% 1306365 3.83%
11 19027 1.36% 13838 1.62% 13665 1.07% 1320 2.92% 1150 7.21% 1257454 3.69%
12 18043 1.29% 13533 1.58% 14119 1.11% 1391 3.07% 1035 6.49% 1260023 3.70%
13 19280 1.38% 14507 1.70% 15746 1.23% 1560 3.45% 1102 6.91% 1239128 3.64%
14 12130 0.87% 9398 1.10% 10349 0.81% 1539 3.40% 939 5.89% 577147 1.69%
15 10620 0.76% 8072 0.94% 10085 0.79% 1536 3.39% 776 4.87% 535896 1.57%
16 14704 1.05% 11119 1.30% 13731 1.08% 1335 2.95% 725 4.55% 875625 2.57%
17 13371 0.96% 10499 1.23% 11972 0.94% 1385 3.06% 842 5.28% 761765 2.23%
18 24809 1.78% 21410 2.51% 23293 1.83% 3126 6.91% 2649 16.61% 1011254 2.97%
19 15563 1.12% 11885 1.39% 14539 1.14% 1262 2.79% 737 4.62% 917901 2.69%
20 17963 1.29% 13645 1.60% 16471 1.29% 1205 2.66% 824 5.17% 1077682 3.16%
21 18342 1.31% 14346 1.68% 17169 1.35% 1189 2.63% 738 4.63% 1069238 3.14%
22 18679 1.34% 14281 1.67% 16636 1.30% 1505 3.33% 716 4.49% 1102701 3.24%
23 33930 2.43% 28445 3.33% 27187 2.13% 3896 8.61% 2993 18.77% 1345254 3.95%
24 26328 1.89% 22804 2.67% 18011 1.41% 1648 3.64% 1117 7.01% 1644997 4.83%
25 23269 1.67% 20083 2.35% 16028 1.26% 1683 3.72% 1069 6.70% 1513683 4.44%
26 24686 1.77% 20775 2.43% 16360 1.28% 2120 4.68% 1148 7.20% 1530071 4.49%
27 33417 2.40% 29838 3.49% 25837 2.03% 3681 8.13% 3106 19.48% 1559760 4.58%
28 22868 1.64% 18736 2.19% 17973 1.41% 2615 5.78% 1208 7.58% 1377386 4.04%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2227 62371 4.47% 1283 35931 4.21% 2098 58749 4.61% 48662 1362550 4.00%
1 2237 62642 4.49% 1332 37319 4.37% 1970 55186 4.33% 56182 1573104 4.62%
2 2503 70091 5.02% 1565 43826 5.13% 2063 57766 4.53% 61257 1715187 5.03%
3 2387 66843 4.79% 1464 40995 4.80% 2057 57616 4.52% 57432 1608099 4.72%
4 2770 77566 5.56% 1819 50947 5.96% 2463 68988 5.41% 58192 1629375 4.78%
5 2250 63006 4.52% 1338 37484 4.39% 2044 57254 4.49% 51759 1449254 4.25%
6 2391 66954 4.80% 1452 40662 4.76% 2062 57750 4.53% 57541 1611160 4.73%
7 2271 63607 4.56% 1387 38847 4.55% 1950 54603 4.28% 56562 1583746 4.65%
8 2401 67252 4.82% 1503 42111 4.93% 1954 54733 4.29% 58826 1647129 4.83%
9 2171 60802 4.36% 1522 42639 4.99% 1854 51923 4.07% 56249 1574983 4.62%
10 1676 46937 3.36% 1042 29179 3.41% 1478 41385 3.25% 49562 1387725 4.07%
11 1841 51568 3.70% 1157 32406 3.79% 1697 47536 3.73% 47815 1338807 3.93%
12 1604 44920 3.22% 992 27779 3.25% 1491 41772 3.28% 47463 1328972 3.90%
13 1650 46217 3.31% 1008 28236 3.30% 1536 43017 3.37% 47885 1340781 3.93%
14 1687 47262 3.39% 1016 28451 3.33% 1548 43345 3.40% 46926 1313915 3.85%
15 2056 57570 4.13% 1360 38100 4.46% 1943 54407 4.27% 47359 1326048 3.89%
16 1599 44798 3.21% 962 26960 3.16% 1551 43444 3.41% 45515 1274411 3.74%
17 1757 49216 3.53% 1029 28813 3.37% 1705 47753 3.75% 45628 1277583 3.75%
18 1647 46140 3.31% 981 27492 3.22% 1600 44823 3.52% 44953 1258671 3.69%
19 2010 56283 4.03% 1314 36810 4.31% 1960 54896 4.31% 46704 1307722 3.84%
20 2203 61694 4.42% 1252 35068 4.10% 2134 59771 4.69% 48816 1366845 4.01%
21 2235 62580 4.49% 1301 36443 4.26% 2200 61611 4.83% 46195 1293471 3.79%
22 2132 59707 4.28% 1216 34069 3.99% 2092 58596 4.60% 46091 1290539 3.79%
23 2115 59229 4.25% 1211 33914 3.97% 2078 58184 4.56% 43736 1224614 3.59%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 553399 39.66% 11153487 32.72% /
2 88869 6.37% 10935457 32.08% /plesk-stat/webstat/usage_202602.html
3 39507 2.83% 61559 0.18% /plesk-stat/webstat/
4 36644 2.63% 4831916 14.18% /plesk-stat/webstat/usage_202601.html
5 10377 0.74% 1395734 4.09% /plesk-stat/webstat/usage_202512.html
6 4676 0.34% 515724 1.51% /plesk-stat/webstat/usage_202402.html
7 3906 0.28% 509923 1.50% /plesk-stat/webstat/usage_202310.html
8 1686 0.12% 326 0.00% /robots.txt
9 1185 0.08% 11061 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
10 1185 0.08% 104690 0.31% /wp-includes/js/jquery/jquery.js
11 1179 0.08% 27598 0.08% /wp-content/themes/vvmv/editor-style.css
12 1174 0.08% 29923 0.09% /wp-content/plugins/revslider/public/assets/css/settings.css
13 1174 0.08% 654 0.00% /wp-content/plugins/wp-acf-vc-bridge/assets/css/vc-acf-field-picker-google-map.css
14 1173 0.08% 71946 0.21% /wp-content/themes/vvmv/css/style.css
15 1172 0.08% 5194 0.02% /wp-content/themes/vvmv/css/skeleton.css
16 1170 0.08% 117762 0.35% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
17 1167 0.08% 68143 0.20% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
18 1164 0.08% 17396 0.05% /wp-content/themes/vvmv/css/responsive.css
19 1163 0.08% 51224 0.15% /wp-content/themes/vvmv/css/jquery.mCustomScrollbar.css
20 1162 0.08% 2093 0.01% /wp-content/themes/vvmv/css/slick.css
21 1161 0.08% 437922 1.28% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
22 1161 0.08% 7170 0.02% /wp-content/themes/vvmv/css/magnific-popup.css
23 1158 0.08% 3353 0.01% /wp-content/themes/vvmv/css/slick-theme.css
24 1156 0.08% 54270 0.16% /wp-content/themes/vvmv/css/animate.css
25 1144 0.08% 1493 0.00% /wp-content/themes/vvmv/css/style-iconmoon.css
26 1132 0.08% 3136 0.01% /wp-content/plugins/wp-acf-vc-bridge/assets/js/vc-acf-field-picker-google-map.js
27 1130 0.08% 84887 0.25% /wp-content/themes/vvmv/js/slick.js
28 1126 0.08% 8865 0.03% /wp-content/themes/vvmv/js/wow.min.js
29 1122 0.08% 46423 0.14% /wp-content/themes/vvmv/js/jquery.mCustomScrollbar.concat.min.js
30 1120 0.08% 20863 0.06% /wp-content/themes/vvmv/js/jquery.magnific-popup.min.js

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 553399 39.66% 11153487 32.72% /
2 88869 6.37% 10935457 32.08% /plesk-stat/webstat/usage_202602.html
3 36644 2.63% 4831916 14.18% /plesk-stat/webstat/usage_202601.html
4 10377 0.74% 1395734 4.09% /plesk-stat/webstat/usage_202512.html
5 4676 0.34% 515724 1.51% /plesk-stat/webstat/usage_202402.html
6 3906 0.28% 509923 1.50% /plesk-stat/webstat/usage_202310.html
7 1161 0.08% 437922 1.28% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 1170 0.08% 117762 0.35% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
9 1185 0.08% 104690 0.31% /wp-includes/js/jquery/jquery.js
10 1130 0.08% 84887 0.25% /wp-content/themes/vvmv/js/slick.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 553399 39.66% 22717 51.03% /
2 39507 2.83% 8915 20.02% /plesk-stat/webstat/
3 88869 6.37% 4111 9.23% /plesk-stat/webstat/usage_202602.html
4 4676 0.34% 1610 3.62% /plesk-stat/webstat/usage_202402.html
5 3906 0.28% 1398 3.14% /plesk-stat/webstat/usage_202310.html
6 570 0.04% 959 2.15% /plesk-stat/webstat/usage_202204.html
7 396 0.03% 566 1.27% /plesk-stat/webstat/usage_202506.html
8 278 0.02% 360 0.81% /plesk-stat/webstat/usage_202501.html
9 345 0.02% 320 0.72% /plesk-stat/webstat/usage_202508.html
10 266 0.02% 310 0.70% /plesk-stat/webstat/usage_202503.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 553399 39.66% 22710 51.06% /
2 39507 2.83% 8925 20.07% /plesk-stat/webstat/
3 88869 6.37% 4648 10.45% /plesk-stat/webstat/usage_202602.html
4 4676 0.34% 1587 3.57% /plesk-stat/webstat/usage_202402.html
5 3906 0.28% 1215 2.73% /plesk-stat/webstat/usage_202310.html
6 570 0.04% 1035 2.33% /plesk-stat/webstat/usage_202204.html
7 396 0.03% 554 1.25% /plesk-stat/webstat/usage_202506.html
8 278 0.02% 328 0.74% /plesk-stat/webstat/usage_202501.html
9 345 0.02% 298 0.67% /plesk-stat/webstat/usage_202508.html
10 540 0.04% 290 0.65% /wp-cron.php

Top 30 of 15944 Total Sites
# Hits Files KBytes Visits Hostname
1 852748 61.12% 424172 49.64% 187583 0.55% 1 0.00% 158.94.210.177
2 117584 8.43% 103108 12.07% 13185038 38.68% 5 0.01% v2713701.hosted-by-vdsina.ru
3 63212 4.53% 31404 3.68% 9564839 28.06% 1 0.00% tri3.ru
4 13597 0.97% 8168 0.96% 1099786 3.23% 11 0.02% 45.76.32.67.vultrusercontent.com
5 12092 0.87% 9884 1.16% 1223508 3.59% 130 0.29% host-91-84-99-54.hosted-by-vdsina.com
6 11244 0.81% 10201 1.19% 530375 1.56% 351 0.78% static.vnpt.vn
7 5493 0.39% 4942 0.58% 193355 0.57% 152 0.34% dynamic-ip-adsl.viettel.vn
8 4265 0.31% 736 0.09% 121760 0.36% 23 0.05% 45.118.137.235
9 4236 0.30% 4236 0.50% 553615 1.62% 139 0.31% host-109-107-186-56.hosted-by-vdsina.com
10 3975 0.28% 630 0.07% 104870 0.31% 16 0.04% 180.148.4.108
11 3292 0.24% 3024 0.35% 391342 1.15% 19 0.04% 217.60.60.105
12 3287 0.24% 3281 0.38% 427956 1.26% 3 0.01% static.148.72.181.135.clients.your-server.de
13 3219 0.23% 2145 0.25% 289105 0.85% 4 0.01% 5.142.220.154
14 3216 0.23% 3211 0.38% 117606 0.35% 27 0.06% 9.169.124.71
15 2563 0.18% 2558 0.30% 94549 0.28% 22 0.05% 9.169.121.179
16 2311 0.17% 2229 0.26% 89012 0.26% 72 0.16% beat
17 1943 0.14% 1921 0.22% 69154 0.20% 21 0.05% adsl.viettel.vn
18 1783 0.13% 0 0.00% 337 0.00% 96 0.21% 91.225.162.61
19 1700 0.12% 3 0.00% 16572 0.05% 1 0.00% 140.245.124.234
20 1651 0.12% 0 0.00% 311 0.00% 70 0.15% 91.225.162.36
21 1540 0.11% 1531 0.18% 982 0.00% 169 0.37% msnbot-52-167-144-166.search.msn.com
22 1500 0.11% 1499 0.18% 57870 0.17% 10 0.02% 57.155.170.166
23 1440 0.10% 18 0.00% 22674 0.07% 2 0.00% 42.96.17.12
24 1432 0.10% 1432 0.17% 59659 0.18% 8 0.02% 57.155.170.164
25 1427 0.10% 1422 0.17% 734 0.00% 128 0.28% msnbot-40-77-167-7.search.msn.com
26 1419 0.10% 1371 0.16% 180599 0.53% 4 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
27 1192 0.09% 1169 0.14% 43305 0.13% 19 0.04% dynamic-adsl.viettel.vn
28 1171 0.08% 1161 0.14% 664 0.00% 133 0.29% msnbot-52-167-144-160.search.msn.com
29 1157 0.08% 933 0.11% 115003 0.34% 6 0.01% static.49.115.216.95.clients.your-server.de
30 1143 0.08% 1140 0.13% 39102 0.11% 8 0.02% cache.google.com

Top 10 of 15944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117584 8.43% 103108 12.07% 13185038 38.68% 5 0.01% v2713701.hosted-by-vdsina.ru
2 63212 4.53% 31404 3.68% 9564839 28.06% 1 0.00% tri3.ru
3 12092 0.87% 9884 1.16% 1223508 3.59% 130 0.29% host-91-84-99-54.hosted-by-vdsina.com
4 13597 0.97% 8168 0.96% 1099786 3.23% 11 0.02% 45.76.32.67.vultrusercontent.com
5 4236 0.30% 4236 0.50% 553615 1.62% 139 0.31% host-109-107-186-56.hosted-by-vdsina.com
6 11244 0.81% 10201 1.19% 530375 1.56% 351 0.78% static.vnpt.vn
7 3287 0.24% 3281 0.38% 427956 1.26% 3 0.01% static.148.72.181.135.clients.your-server.de
8 3292 0.24% 3024 0.35% 391342 1.15% 19 0.04% 217.60.60.105
9 3219 0.23% 2145 0.25% 289105 0.85% 4 0.01% 5.142.220.154
10 5493 0.39% 4942 0.58% 193355 0.57% 152 0.34% dynamic-ip-adsl.viettel.vn

Top 30 of 1651 Total Referrers
# Hits Referrer
1 133500 9.57% - (Direct Request)
2 82435 5.91% https://dactor-otr-havalpro.ru/
3 78750 5.64% http://www.vvmv.com.vn/
4 71227 5.10% https://xvcenso.gob.ve.xsitestatus.com
5 69302 4.97% https://utexas.edu.usitestatus.com
6 68961 4.94% https://youtube.com.ysitestatus.com
7 66733 4.78% https://canada.ca.csitestatus.com
8 66283 4.75% https://bmfa.org.bsitestatus.com
9 66162 4.74% https://zjuvag.org.zsitestatus.com
10 64972 4.66% https://mbsp.gov.my.msitestatus.com
11 64347 4.61% https://fqstory.org.fsitestatus.com
12 64048 4.59% https://osdn.net.ositestatus.com
13 63932 4.58% https://ehu.eus.esitestatus.com
14 63762 4.57% https://numpy.org.nsitestatus.com
15 63212 4.53% https://bit.ly/CREAMPIESEXCAM
16 62057 4.45% https://updowntoday.com
17 60962 4.37% https://twu.edu.tsitestatus.com
18 35149 2.52% https://vykup-auto-prm.ru/
19 10756 0.77% https://www.safaritheglobe.com
20 8818 0.63% https://darknetmarketgate.com
21 8766 0.63% https://darkmarketsdirectory.com
22 8713 0.62% https://privatedarknetmarket.com
23 8706 0.62% https://darknetmarketsgate.com
24 8260 0.59% https://www.vvmv.com.vn/
25 7691 0.55% https://seo-creative.ru/
26 6840 0.49% http://vvmv.com.vn/
27 4179 0.30% https://locksmithzilla.com/
28 4019 0.29% http://www.vvmv.com.vn/coming-soon/
29 3219 0.23% https://spb-generic.ru/
30 3064 0.22% https://www.google.com/search

Top 20 of 794 Total Search Strings
# Hits Search String
1 32 2.32% bullminers.eu
2 19 1.37% http://www.vvmv.com.vn/
3 12 0.87% anonymousgunshop.com
4 8 0.58%
5 7 0.51%
6 7 0.51%
7 6 0.43%
8 5 0.36%
9 5 0.36%
10 5 0.36%
11 5 0.36%
12 5 0.36% 一秒充官网
13 4 0.29% 13145200
14 4 0.29%
15 4 0.29%
16 4 0.29%
17 4 0.29%
18 4 0.29%
19 4 0.29% best tuition
20 4 0.29%

Top 15 of 2038 Total User Agents
# Hits User Agent
1 852748 61.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 90932 6.52% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
3 63212 4.53% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 39578 2.84% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
5 33165 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 32982 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 32860 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 32855 2.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
9 32754 2.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
10 16007 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36
11 9882 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Safari/537.36
12 8845 0.63% Mozilla/4.0+(compatible;+ms-office;+MSOffice+16)
13 7547 0.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 5492 0.39% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
15 5072 0.36% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)

Usage by Country for February 2026

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 1020040 73.11% 544627 63.74% 4618704 13.55% Unresolved/Unknown
2 183926 13.18% 137098 16.04% 23052984 67.63% Russian Federation
3 151357 10.85% 137472 16.09% 4402281 12.92% US Commercial
4 23826 1.71% 22095 2.59% 974978 2.86% Viet Nam
5 5138 0.37% 3685 0.43% 214244 0.63% Network
6 4783 0.34% 4438 0.52% 556420 1.63% Germany
7 833 0.06% 757 0.09% 38817 0.11% Brazil
8 804 0.06% 785 0.09% 35486 0.10% Japan
9 546 0.04% 413 0.05% 15591 0.05% India
10 374 0.03% 367 0.04% 25894 0.08% Singapore
11 305 0.02% 136 0.02% 4017 0.01% Poland
12 255 0.02% 191 0.02% 6487 0.02% Indonesia
13 216 0.02% 56 0.01% 8479 0.02% United States
14 201 0.01% 180 0.02% 15002 0.04% Mexico
15 198 0.01% 149 0.02% 5538 0.02% Turkey
16 172 0.01% 156 0.02% 10200 0.03% Colombia
17 157 0.01% 156 0.02% 7833 0.02% Congo
18 147 0.01% 143 0.02% 4631 0.01% British Indian Ocean Territory
19 146 0.01% 141 0.02% 6999 0.02% Thailand
20 144 0.01% 140 0.02% 5482 0.02% New Zealand (Aotearoa)
21 133 0.01% 124 0.01% 5244 0.02% Old style Arpanet (arpa)
22 123 0.01% 117 0.01% 4510 0.01% Hong Kong
23 122 0.01% 119 0.01% 4474 0.01% Taiwan
24 116 0.01% 116 0.01% 4130 0.01% Belgium
25 116 0.01% 116 0.01% 4055 0.01% Portugal
26 115 0.01% 114 0.01% 4056 0.01% Kenya
27 115 0.01% 115 0.01% 3801 0.01% Moldova
28 114 0.01% 114 0.01% 4047 0.01% Philippines
29 114 0.01% 114 0.01% 4055 0.01% Slovenia
30 86 0.01% 43 0.01% 8842 0.03% Canada


Generated by Webalizer Version 2.01