Usage Statistics for vvmv.com.vn

Summary Period: May 2026
Generated 02-Jun-2026 07:22 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 505537
Total Files 405380
Total Pages 375412
Total Visits 38868
Total KBytes 38115334
Total Unique Sites 26615
Total Unique URLs 422
Total Unique Referrers 1909
Total Unique User Agents 1929
. Avg Max
Hits per Hour 679 2976
Hits per Day 16307 44404
Files per Day 13076 33919
Pages per Day 12110 39965
Visits per Day 1253 2406
KBytes per Day 1229527 4045019
Hits by Response Code
Undefined response code 144
Code 200 - OK 405380
Code 206 - Partial Content 27
Code 301 - Moved Permanently 16099
Code 302 - Found 58556
Code 304 - Not Modified 4800
Code 400 - Bad Request 14
Code 401 - Unauthorized 1
Code 403 - Forbidden 10872
Code 404 - Not Found 9118
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 224
Code 500 - Internal Server Error 300

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 5620 1.11% 3564 0.88% 4508 1.20% 899 2.31% 598 2.25% 349020 0.92%
2 5107 1.01% 3480 0.86% 4223 1.12% 748 1.92% 568 2.13% 330809 0.87%
3 7609 1.51% 4285 1.06% 6468 1.72% 1391 3.58% 892 3.35% 416034 1.09%
4 15705 3.11% 11803 2.91% 9254 2.47% 1406 3.62% 1019 3.83% 921982 2.42%
5 19695 3.90% 14879 3.67% 12246 3.26% 1149 2.96% 846 3.18% 1190395 3.12%
6 16353 3.23% 12131 2.99% 10657 2.84% 944 2.43% 681 2.56% 994383 2.61%
7 17824 3.53% 13707 3.38% 11419 3.04% 1646 4.23% 1427 5.36% 1052452 2.76%
8 21778 4.31% 16831 4.15% 12684 3.38% 2147 5.52% 2036 7.65% 1195292 3.14%
9 15627 3.09% 12407 3.06% 11204 2.98% 2406 6.19% 2367 8.89% 994169 2.61%
10 11885 2.35% 8387 2.07% 11055 2.94% 1573 4.05% 1480 5.56% 862346 2.26%
11 16338 3.23% 13006 3.21% 11135 2.97% 1656 4.26% 1570 5.90% 1067477 2.80%
12 16879 3.34% 13944 3.44% 10417 2.77% 1538 3.96% 1509 5.67% 1062802 2.79%
13 18020 3.56% 14335 3.54% 12919 3.44% 1580 4.07% 1552 5.83% 1236682 3.24%
14 19173 3.79% 14994 3.70% 13540 3.61% 1605 4.13% 1599 6.01% 1307306 3.43%
15 19270 3.81% 15526 3.83% 12634 3.37% 1552 3.99% 1538 5.78% 1304562 3.42%
16 17164 3.40% 13247 3.27% 13944 3.71% 1460 3.76% 1393 5.23% 1270913 3.33%
17 15547 3.08% 11599 2.86% 13802 3.68% 1398 3.60% 1322 4.97% 1231862 3.23%
18 20007 3.96% 15872 3.92% 14190 3.78% 851 2.19% 824 3.10% 1411293 3.70%
19 20963 4.15% 17168 4.24% 14669 3.91% 1444 3.72% 1435 5.39% 1458372 3.83%
20 17229 3.41% 14978 3.69% 12950 3.45% 1725 4.44% 1544 5.80% 1412419 3.71%
21 18210 3.60% 16599 4.09% 12744 3.39% 1688 4.34% 1496 5.62% 1518973 3.99%
22 16367 3.24% 14989 3.70% 11748 3.13% 1550 3.99% 1452 5.46% 1405411 3.69%
23 12574 2.49% 11395 2.81% 10132 2.70% 954 2.45% 902 3.39% 1172324 3.08%
24 10478 2.07% 9263 2.29% 9714 2.59% 519 1.34% 409 1.54% 1103841 2.90%
25 14051 2.78% 12584 3.10% 9574 2.55% 752 1.93% 660 2.48% 1213597 3.18%
26 14750 2.92% 12969 3.20% 9833 2.62% 734 1.89% 679 2.55% 1240137 3.25%
27 17376 3.44% 12565 3.10% 13309 3.55% 732 1.88% 698 2.62% 1280434 3.36%
28 44404 8.78% 33919 8.37% 39965 10.65% 800 2.06% 823 3.09% 4045019 10.61%
29 17697 3.50% 15219 3.75% 14239 3.79% 849 2.18% 794 2.98% 1697673 4.45%
30 12000 2.37% 10781 2.66% 10516 2.80% 729 1.88% 697 2.62% 1236137 3.24%
31 9837 1.95% 8954 2.21% 9720 2.59% 587 1.51% 537 2.02% 1131219 2.97%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 618 19163 3.79% 479 14872 3.67% 506 15710 4.18% 48914 1516319 3.98%
1 850 26364 5.22% 704 21841 5.39% 506 15716 4.19% 59011 1829333 4.80%
2 961 29806 5.90% 819 25403 6.27% 489 15179 4.04% 60818 1885364 4.95%
3 823 25519 5.05% 688 21358 5.27% 460 14278 3.80% 53818 1668352 4.38%
4 796 24702 4.89% 650 20170 4.98% 480 14880 3.96% 53582 1661045 4.36%
5 546 16951 3.35% 437 13568 3.35% 436 13537 3.61% 43589 1351264 3.55%
6 752 23320 4.61% 630 19555 4.82% 450 13966 3.72% 51778 1605110 4.21%
7 847 26259 5.19% 722 22390 5.52% 456 14162 3.77% 55080 1707482 4.48%
8 907 28132 5.56% 781 24214 5.97% 466 14476 3.86% 58154 1802768 4.73%
9 844 26176 5.18% 724 22448 5.54% 485 15039 4.01% 57456 1781149 4.67%
10 680 21103 4.17% 560 17387 4.29% 494 15342 4.09% 52620 1631209 4.28%
11 624 19353 3.83% 502 15577 3.84% 487 15114 4.03% 49251 1526781 4.01%
12 555 17232 3.41% 435 13493 3.33% 506 15694 4.18% 48538 1504672 3.95%
13 598 18552 3.67% 470 14584 3.60% 513 15928 4.24% 50402 1562462 4.10%
14 640 19862 3.93% 500 15518 3.83% 526 16330 4.35% 51500 1596509 4.19%
15 627 19448 3.85% 493 15290 3.77% 522 16198 4.31% 49825 1544583 4.05%
16 611 18967 3.75% 469 14563 3.59% 533 16526 4.40% 49556 1536222 4.03%
17 582 18059 3.57% 425 13195 3.25% 558 17313 4.61% 48521 1504163 3.95%
18 617 19146 3.79% 437 13561 3.35% 580 17986 4.79% 48426 1501210 3.94%
19 563 17457 3.45% 429 13322 3.29% 524 16249 4.33% 47595 1475445 3.87%
20 541 16777 3.32% 410 12737 3.14% 519 16107 4.29% 46870 1452955 3.81%
21 566 17567 3.47% 423 13123 3.24% 543 16842 4.49% 47408 1469633 3.86%
22 584 18120 3.58% 454 14078 3.47% 527 16362 4.36% 48885 1515434 3.98%
23 564 17502 3.46% 423 13133 3.24% 531 16478 4.39% 47931 1485871 3.90%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 202096 39.98% 25013276 65.63% /plesk-stat/webstat/usage_202605.html
2 28058 5.55% 3231608 8.48% /plesk-stat/webstat/usage_202512.html
3 12740 2.52% 1795236 4.71% /
4 8336 1.65% 725263 1.90% /plesk-stat/webstat/usage_202402.html
5 7453 1.47% 747432 1.96% /plesk-stat/webstat/usage_202310.html
6 2472 0.49% 258845 0.68% /plesk-stat/webstat/usage_202601.html
7 2359 0.47% 253531 0.67% /plesk-stat/webstat/usage_202602.html
8 2349 0.46% 250083 0.66% /plesk-stat/webstat/usage_202504.html
9 2336 0.46% 253969 0.67% /plesk-stat/webstat/usage_202603.html
10 2333 0.46% 244919 0.64% /plesk-stat/webstat/usage_202104.html
11 1746 0.35% 222709 0.58% /plesk-stat/webstat/usage_202403.html
12 1504 0.30% 15819 0.04% /plesk-stat/webstat/
13 1197 0.24% 11331 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
14 1196 0.24% 243 0.00% /robots.txt
15 1195 0.24% 120759 0.32% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
16 1194 0.24% 69778 0.18% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
17 1192 0.24% 106374 0.28% /wp-includes/js/jquery/jquery.js
18 1164 0.23% 3256 0.01% /wp-content/plugins/wp-acf-vc-bridge/assets/js/vc-acf-field-picker-google-map.js
19 1160 0.23% 52391 0.14% /wp-content/themes/vvmv/css/jquery.mCustomScrollbar.css
20 1158 0.23% 30376 0.08% /wp-content/plugins/revslider/public/assets/css/settings.css
21 1158 0.23% 7304 0.02% /wp-content/themes/vvmv/css/magnific-popup.css
22 1157 0.23% 73443 0.19% /wp-content/themes/vvmv/css/style.css
23 1157 0.23% 28208 0.07% /wp-content/themes/vvmv/editor-style.css
24 1154 0.23% 5269 0.01% /wp-content/themes/vvmv/css/skeleton.css
25 1154 0.23% 3430 0.01% /wp-content/themes/vvmv/css/slick-theme.css
26 1154 0.23% 2140 0.01% /wp-content/themes/vvmv/css/slick.css
27 1153 0.23% 17665 0.05% /wp-content/themes/vvmv/css/responsive.css
28 1152 0.23% 659 0.00% /wp-content/plugins/wp-acf-vc-bridge/assets/css/vc-acf-field-picker-google-map.css
29 1151 0.23% 87555 0.23% /wp-content/themes/vvmv/js/slick.js
30 1150 0.23% 55389 0.15% /wp-content/themes/vvmv/css/animate.css

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 202096 39.98% 25013276 65.63% /plesk-stat/webstat/usage_202605.html
2 28058 5.55% 3231608 8.48% /plesk-stat/webstat/usage_202512.html
3 12740 2.52% 1795236 4.71% /
4 7453 1.47% 747432 1.96% /plesk-stat/webstat/usage_202310.html
5 8336 1.65% 725263 1.90% /plesk-stat/webstat/usage_202402.html
6 1148 0.23% 448197 1.18% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 2472 0.49% 258845 0.68% /plesk-stat/webstat/usage_202601.html
8 2336 0.46% 253969 0.67% /plesk-stat/webstat/usage_202603.html
9 2359 0.47% 253531 0.67% /plesk-stat/webstat/usage_202602.html
10 2349 0.46% 250083 0.66% /plesk-stat/webstat/usage_202504.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 12740 2.52% 13397 37.40% /
2 8336 1.65% 4664 13.02% /plesk-stat/webstat/usage_202402.html
3 7453 1.47% 3929 10.97% /plesk-stat/webstat/usage_202310.html
4 202096 39.98% 2449 6.84% /plesk-stat/webstat/usage_202605.html
5 28058 5.55% 2280 6.36% /plesk-stat/webstat/usage_202512.html
6 2472 0.49% 939 2.62% /plesk-stat/webstat/usage_202601.html
7 2359 0.47% 764 2.13% /plesk-stat/webstat/usage_202602.html
8 2349 0.46% 761 2.12% /plesk-stat/webstat/usage_202504.html
9 2333 0.46% 760 2.12% /plesk-stat/webstat/usage_202104.html
10 2336 0.46% 744 2.08% /plesk-stat/webstat/usage_202603.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 12740 2.52% 14480 40.40% /
2 8336 1.65% 4548 12.69% /plesk-stat/webstat/usage_202402.html
3 7453 1.47% 3659 10.21% /plesk-stat/webstat/usage_202310.html
4 202096 39.98% 2886 8.05% /plesk-stat/webstat/usage_202605.html
5 28058 5.55% 2157 6.02% /plesk-stat/webstat/usage_202512.html
6 2472 0.49% 966 2.70% /plesk-stat/webstat/usage_202601.html
7 2359 0.47% 770 2.15% /plesk-stat/webstat/usage_202602.html
8 2336 0.46% 743 2.07% /plesk-stat/webstat/usage_202603.html
9 2349 0.46% 741 2.07% /plesk-stat/webstat/usage_202504.html
10 2333 0.46% 739 2.06% /plesk-stat/webstat/usage_202104.html

Top 30 of 26615 Total Sites
# Hits Files KBytes Visits Hostname
1 140237 27.74% 112390 27.72% 14015111 36.77% 6 0.02% 65-21-236-214.serverhub.ru
2 64595 12.78% 55871 13.78% 7126789 18.70% 2 0.01% v813957.hosted-by-vdsina.com
3 30294 5.99% 22945 5.66% 3027410 7.94% 1 0.00% 45.76.32.67.vultrusercontent.com
4 23841 4.72% 20985 5.18% 2428887 6.37% 17 0.04% 5.142.207.3
5 21324 4.22% 20282 5.00% 924990 2.43% 506 1.30% static.vnpt.vn
6 20967 4.15% 16915 4.17% 2247884 5.90% 5 0.01% 217.15.57.158
7 6178 1.22% 1848 0.46% 50045 0.13% 260 0.67% 69.48.202.178
8 4779 0.95% 4686 1.16% 195606 0.51% 185 0.48% dynamic-ip-adsl.viettel.vn
9 4382 0.87% 0 0.00% 825 0.00% 221 0.57% 91.225.162.188
10 2911 0.58% 2907 0.72% 113065 0.30% 25 0.06% 9.169.121.179
11 2833 0.56% 2829 0.70% 107532 0.28% 30 0.08% 9.169.124.71
12 2697 0.53% 2680 0.66% 103689 0.27% 50 0.13% adsl.viettel.vn
13 2618 0.52% 2559 0.63% 101017 0.27% 193 0.50% beat
14 2547 0.50% 222 0.05% 38276 0.10% 2 0.01% 118.69.68.110
15 2386 0.47% 1466 0.36% 148612 0.39% 18 0.05% 5x3x186x26.dynamic.spb.ertelecom.ru
16 2321 0.46% 2321 0.57% 303570 0.80% 46 0.12% host-109-107-186-56.hosted-by-vdsina.com
17 2281 0.45% 2281 0.56% 78242 0.21% 18 0.05% cache.google.com
18 2165 0.43% 2138 0.53% 86913 0.23% 28 0.07% static.vnpt-hanoi.com.vn
19 1856 0.37% 1628 0.40% 205705 0.54% 17 0.04% 5x16x75x123.dynamic.spb.ertelecom.ru
20 1409 0.28% 1058 0.26% 139084 0.36% 3 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
21 1356 0.27% 1348 0.33% 14203 0.04% 1 0.00% 37.78.171.205
22 1311 0.26% 286 0.07% 46829 0.12% 15 0.04% 180.148.4.108
23 1244 0.25% 622 0.15% 77653 0.20% 2 0.01% vm1095506.hosted-by.u1host.com
24 1174 0.23% 370 0.09% 61698 0.16% 13 0.03% 45.118.137.235
25 1174 0.23% 0 0.00% 221 0.00% 67 0.17% 91.225.162.217
26 1156 0.23% 1137 0.28% 46836 0.12% 84 0.22% dynamic-adsl.viettel.vn
27 971 0.19% 707 0.17% 84123 0.22% 2 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
28 939 0.19% 0 0.00% 177 0.00% 46 0.12% 45.148.151.1
29 883 0.17% 855 0.21% 112226 0.29% 126 0.32% 12-50-107-220.att-inc.com
30 782 0.15% 0 0.00% 147 0.00% 41 0.11% 91.225.162.187

Top 10 of 26615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140237 27.74% 112390 27.72% 14015111 36.77% 6 0.02% 65-21-236-214.serverhub.ru
2 64595 12.78% 55871 13.78% 7126789 18.70% 2 0.01% v813957.hosted-by-vdsina.com
3 30294 5.99% 22945 5.66% 3027410 7.94% 1 0.00% 45.76.32.67.vultrusercontent.com
4 23841 4.72% 20985 5.18% 2428887 6.37% 17 0.04% 5.142.207.3
5 20967 4.15% 16915 4.17% 2247884 5.90% 5 0.01% 217.15.57.158
6 21324 4.22% 20282 5.00% 924990 2.43% 506 1.30% static.vnpt.vn
7 2321 0.46% 2321 0.57% 303570 0.80% 46 0.12% host-109-107-186-56.hosted-by-vdsina.com
8 1856 0.37% 1628 0.40% 205705 0.54% 17 0.04% 5x16x75x123.dynamic.spb.ertelecom.ru
9 4779 0.95% 4686 1.16% 195606 0.51% 185 0.48% dynamic-ip-adsl.viettel.vn
10 2386 0.47% 1466 0.36% 148612 0.39% 18 0.05% 5x3x186x26.dynamic.spb.ertelecom.ru

Top 30 of 1909 Total Referrers
# Hits Referrer
1 140237 27.74% https://kgm-sim.ru
2 95457 18.88% http://www.vvmv.com.vn/
3 64569 12.77% https://cryptpcard.com/en
4 39747 7.86% - (Direct Request)
5 30667 6.07% https://montaj-gresie-faianta.pages.dev/
6 12391 2.45% https://krakenapps.org
7 8503 1.68% https://vetosh-optom.ru
8 6899 1.36% https://www.vvmv.com.vn/
9 5655 1.12% http://vvmv.com.vn/
10 4325 0.86% https://t.me/s/cheburnet_bot_vpn
11 4211 0.83% https://cabinet.outsideluck.com
12 4202 0.83% https://t.me/VPN_BEST_PRICE_BOT
13 4190 0.83% https://outsideluck.com
14 4100 0.81% https://t.me/cheburnet_bot_vpn
15 4001 0.79% https://viagra-good24.ru/cialis
16 3797 0.75% http://www.vvmv.com.vn/about/about-us/
17 3340 0.66% https://misterdick.ru/
18 3334 0.66% https://seo-creative.ru/
19 2987 0.59% https://kupit-simboks.ru/
20 2732 0.54% https://wtechno.ru/
21 2569 0.51% https://spb-generic.ru/
22 2563 0.51% https://kupit-simkarty-optom.ru/
23 2477 0.49% https://www.google.com/search
24 2411 0.48% https://rabota-v-murmanske.ru/
25 2373 0.47% http://www.vvmv.com.vn/about/our-history/
26 2213 0.44% https://viagra-good24.ru/levitra
27 2031 0.40% http://www.vvmv.com.vn/services/ocean-freight/
28 1992 0.39% https://viagra-good24.ru/viagra
29 1807 0.36% http://www.vvmv.com.vn/contact/
30 1750 0.35% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve

Top 20 of 721 Total Search Strings
# Hits Search String
1 12 1.04% https://buyonlinewithc
2 12 1.04% https://sexynudeai.com/
3 12 1.04% http://www.vvmv.com.vn/
4 10 0.87% 365热线安徽
5 9 0.78%
6 8 0.69%
7 8 0.69% simsinos
8 8 0.69% jordan reps
9 8 0.69% jordanreps
10 5 0.43%
11 5 0.43%
12 5 0.43%
13 5 0.43%
14 5 0.43%
15 5 0.43%
16 4 0.35%
17 4 0.35%
18 4 0.35% кредитні карткÐ
19 4 0.35% best web series
20 4 0.35% pinco казино

Top 15 of 1929 Total User Agents
# Hits User Agent
1 63974 12.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
2 63059 12.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
3 62971 12.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 62842 12.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 62687 12.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 25460 5.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36
7 15887 3.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/147.0.0.0+Safari/537.36
8 10307 2.04% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
9 8690 1.72% Mozilla/5.0+(Windows+NT+6.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
10 7510 1.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5364 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36+Edg/148.0.0.0
12 4633 0.92% Mozilla/4.0+(compatible;+ms-office;+MSOffice+16)
13 4504 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.7444.175+Safari/537.36
14 4036 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.7444.163+Safari/537.36
15 4016 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/146.0.0.0+Safari/537.36

Usage by Country for May 2026

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 167071 33.05% 124263 30.65% 8791360 23.07% Unresolved/Unknown
2 150630 29.80% 120518 29.73% 14922775 39.15% Russian Federation
3 134520 26.61% 112566 27.77% 12129941 31.82% US Commercial
4 35763 7.07% 34485 8.51% 1474075 3.87% Viet Nam
5 6618 1.31% 5143 1.27% 259398 0.68% Network
6 1378 0.27% 1115 0.28% 78000 0.20% Brazil
7 1335 0.26% 1118 0.28% 58437 0.15% Japan
8 836 0.17% 657 0.16% 56151 0.15% Germany
9 714 0.14% 600 0.15% 36192 0.09% Argentina
10 602 0.12% 510 0.13% 30080 0.08% Mexico
11 524 0.10% 430 0.11% 24249 0.06% Chile
12 481 0.10% 391 0.10% 26482 0.07% Colombia
13 410 0.08% 336 0.08% 21516 0.06% Canada
14 314 0.06% 259 0.06% 10505 0.03% Thailand
15 269 0.05% 179 0.04% 7613 0.02% India
16 264 0.05% 220 0.05% 12909 0.03% United Arab Emirates
17 253 0.05% 239 0.06% 18697 0.05% Singapore
18 229 0.05% 5 0.00% 3228 0.01% St. Helena
19 203 0.04% 155 0.04% 7972 0.02% Ecuador
20 185 0.04% 133 0.03% 4948 0.01% Nepal
21 168 0.03% 146 0.04% 6873 0.02% Italy
22 167 0.03% 154 0.04% 6494 0.02% Malaysia
23 165 0.03% 73 0.02% 6630 0.02% Netherlands
24 160 0.03% 130 0.03% 7916 0.02% France
25 147 0.03% 133 0.03% 5134 0.01% United Kingdom
26 141 0.03% 73 0.02% 6692 0.02% Indonesia
27 141 0.03% 65 0.02% 3950 0.01% Poland
28 121 0.02% 117 0.03% 4260 0.01% Hong Kong
29 118 0.02% 29 0.01% 5707 0.01% Non-Profit Organization
30 104 0.02% 68 0.02% 5282 0.01% Spain


Generated by Webalizer Version 2.01